Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Sold | Dental Suppy | $35,000 | ||
Active | Motivated Seller of Award winning Salon | $80,000 | ||
Active | Nail Salon | $80,000 | ||
Under LOI | French pastries | $100,000 | ||
Active | Distinctive Delectable Baked Goods for Gifting-Two for the Price One | $100,000 | ||
Under LOI | Luxury Spa | $150,000 | ||
Sold | Motivated Seller -Semi Absentee Coin Laundromat | $165,000 | ||
Active | Motivated Seller Custom Cabinet Making Business | $500,000 | ||
Active | PA hardware | $550,000 | ||
New | architecture | |||
Sold | Massage Spa | |||
Active | Sew Bridal |
Powered by DealRelations CRM